![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Color Display | ||||||||
| Camera | ||||||||
| Custom Graphics | ||||||||
| Data-Capable | ||||||||
| GPS Enabled | ||||||||
| Multiple Languages | ||||||||
| Picture ID | ||||||||
| Ringer ID | ||||||||
| Speaker Phone | ||||||||
| Text Messaging | ||||||||
| Text Messaging Templates | ||||||||
| Voice Dialing | ||||||||
| Voice Memo | ||||||||
| Wireless Internet | ||||||||
| Bluetooth® Capable | ||||||||
| HAC Rating | N/A |
M4 |
M4/T4 |
M4/T4 |
M4/T4 |
M3 |
N/A |
|
| Price** - 2 Year Contract | FREE |
$49.99 |
FREE |
$199.99 |
$34.99 |
FREE |
$79.99 |
|
|
** Price after rebate. © 2004 UTStarcom/Audiovox Communications. Audiovox is a registered trademark of Audiovox Corp. All rights reserved. W7752 Handset 10.5K 03/05 © 2008 Hawaiian Telcom |
||||||||